First Friday of Each Month
On the first Friday of each month, galleries and local businesses host a variety of artists for a free art walk. Take a look at the participating venues and artists below to see this month’s events.
Arts Missoula does not organize First Friday events – all First Friday events are hosted by downtown businesses who elect to participate in a given month.
Businesses That Participate in First Friday
Coffee Bistros & Cafes
Business | Preferred Contact Info | Special Instructions |
Bernice’s Bakery | Info@bernicesmt.com | |
Break Espresso | breakartsandmusic406@gmail.com | Send sample of art, size and how many pieces |
Butterfly Herbs | rainymakesthings@gmail.com | |
Catalyst Cafe & Espresso | denis@catalystcafe.com | Include examples of art |
Lake Missoula Tea Company | See Special Instructions | Check Link Here for Details and online submission form |
Liquid Planet | flagship@liquidplanet.com |
Breweries / Bars
Business | Preferred Contact Info | Special Instructions |
Conflux Brewing Company | events@confluxbrewing.com | |
Cranky Sam Public House | mike@crankysam.com |
Markets, Clothing & Restaurants
Business | Preferred Contact Info | Special Instructions |
Market on Front | k.sproug16@gmail.com | |
Pink Elephant | julia@pinkelephantvintage.com | Pink Elephant is currently booked for the remainder of 2023, but if you are interested in getting your artwork into the Pink Elephant for 2024, please contact. |
REVOLVR | christine@revolvrmens.com 406-788-9964 |
Art Galleries
Business | Preferred Contact Info | Special Instructions |
Artists’ Shop | theartistshop@gmail.com | |
4 Ravens Gallery | 4ravensgallery@gmail.com | |
Dana Gallery | info@danagallery.com OR 406-721-3154 | |
Frame of Mind | htaylor@frameofmindmt.com OR 406-549-8589 | |
Gallery 709 in Montana Art & Framing | mundt@montana.com | |
Radius Gallery & Radius Clayworks | info@radiusgallery.com | |
The Clay Studio of Missoula | director@theclaystudioofmissoula.org | |
The ZACC | delaney@zootownarts.org | |
Zara Gallery | zaragallerymt@gmail.com OR 406-546-4576 |
Realities
Business | Preferred Contact Info | Special Instructions |
Berkshire Hathaway Homeservices | kathi.olson@bhhsmt.com | |
Engel & Volkers | 406-929-3322 | |
PureWest Christie’s International Real Estate | missoula@pierwestmt.com | Send link of art portfolio, 5 or more pieces and gallery ready |
Southeby’s International Realty | athane@glaciersir.com |
Other
Business | Preferred Contact Info | Special Instructions |
Headwaters Foundation: Confluence Center | thedelusionalartist2@gmail.com elishaharteis@gmail.com | For all art info at the Confluence Center, visit our art page: https://www.facebook.com/torrentsartmsla |
Boys and Girls Club | Kezia Halverston kezia@bgcmissoulacounty.org OR 406-542-3116 ext. 15976 (office) | |
Glacier Wealth Management | patti@glacierwealthmanagement.com OR 406-880-8778 |
Submit a Listing
Hosting a First Friday Event? Submit your event through MissoulaEvents.net and use the Feature Tag “First Friday”.
Be sure to email event info to us nathan@artsmissoula.org so we can help promote your event in our weekly eNewsletter!
Upcoming Events